# Publications

Edit this file to update the Publications section on the website.
One publication per line, starting with `- `, fields separated by `|`:

    - YEAR | Title | Authors | Venue | URL(optional)

The URL is optional. If present, the title links to it.
Lines not starting with `- ` (like this text) are ignored.

Source: Google Scholar — Assoc. Prof. Dr. Kanjanapan Sukvichai
https://scholar.google.com/citations?user=Lp3xJzwAAAAJ

- 2025 | Comparative Analysis of 2D Deep Neural Network Architectures for Lung Nodule Detection | T. Kitmuti, K. Sukvichai | 5th Int. Conf. on Robotics, Automation, and Artificial Intelligence | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:2P1L_qKh6hAC
- 2025 | Entropy-Driven Two-Stage Flash-and-Flag Cascade for Rail Defect Inspection with YOLO-Based Detection and GPS Tagging on Standard Laptops | K. Vitoonkijvanit, K. Sukvichai, S. Marukatat, T. Isshiki | Research, Invention, and Innovation Congress (RI2C) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:70eg2SAEIzsC
- 2025 | Seamless Indoor and Outdoor Navigation for UGVs Using Image-Based Localization | K. Phetmeesri, K. Sukvichai | 17th Int. Conf. on Knowledge and Smart Technology (KST) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:35N4QoGY0k4C
- 2025 | Accessible AI Wearables Device for Visual Impairment in Low-Income Communities | K. Sukvichai, N. Thongton, T. Kitmuti | 4th Int. Symp. on Instrumentation, Control, Artificial Intelligence (ISICA) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:vV6vV6tmYwMC
- 2024 | Human Pose Estimation for Early Action Prediction using Progressive Skeleton Data | S. Tantiborirak, K. Sukvichai | Int. Technical Conf. on Circuits/Systems, Computers (ITC-CSCC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:RYcK_YlVTxYC
- 2024 | Designing a feedback breathable soft-stuffed robot: Exploring its potential for enhancing sleep quality | K. Sukvichai, T. Kitmuti, K. Yajai | Engineering and Applied Science Research 51(3):321-336 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:J_g5lzvAfSwC
- 2024 | SKUBA 2024 Team Description Paper | K. Sukvichai, N. Thongton, N. Nonthapiboon, P. Thengchatapunt | RoboCup Small-Size League | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:lSLTfruPkqcC
- 2023 | Development of a Tomato Fruit Anomalies Detector for a Small Greenhouse Drone Application | S. Tantiborirak, K. Sukvichai, C. Loraksa | 3rd Int. Symp. on Instrumentation, Control, Artificial Intelligence (ISICA) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:RGFaLdJalmkC
- 2023 | Investigation on MLP, CNNs and Vision Transformer models performance for extracting human emotions via facial expressions | A. Panlima, K. Sukvichai | 3rd Int. Symp. on Instrumentation, Control, Artificial Intelligence (ISICA) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:ns9cj8rnVeAC
- 2023 | Implementation of a monocular ORB SLAM for an indoor agricultural drone | K. Sukvichai, N. Thongton, K. Yajai | 3rd Int. Symp. on Instrumentation, Control, Artificial Intelligence (ISICA) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:O3NaXMp0MMsC
- 2022 | Design of a Respiration Imitator for a Breathable Soft Robot | T. Kitmuti, K. Sukvichai, S. Hasegawa, A. Intarapanich | 19th Int. Conf. on Electrical Engineering/Electronics (ECTI-CON) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:hMod-77fHWUC
- 2022 | 6D Valves Pose Estimation based on YOLACT and DenseFusion for the Offshore Robot Application | C. Utintu, K. Thammaruksa, P. Jaroonsorn, S. Soksawatmakin, K. Sukvichai | 19th Int. Conf. on Electrical Engineering/Electronics (ECTI-CON) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:blknAaTinKkC
- 2022 | Improving relocalization in visual SLAM by using object detection | N. Mahattansin, K. Sukvichai, P. Bunnun, T. Isshiki | 19th Int. Conf. on Electrical Engineering/Electronics (ECTI-CON) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:JV2RwH3_ST0C
- 2022 | Investigate GPS signal loss handling strategies for a low cost multi-GPS system based Kalman filter | P. Kaewket, K. Sukvichai | 19th Int. Conf. on Electrical Engineering/Electronics (ECTI-CON) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:M3NEmzRMIkIC
- 2022 | Kinetics analysis of a flapping wing UAV based on the four bar linkages mechanism | K. Yajai, K. Sukvichai, N. Thongton | 19th Int. Conf. on Electrical Engineering/Electronics (ECTI-CON) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:maZDTaKrznsC
- 2021 | Comparison of 3D rice organs point cloud classification techniques | K. Rungyaem, K. Sukvichai, T. Phatrapornnant, A. Kaewpunya, S. Hasegawa | 25th Int. Computer Science and Engineering Conf. (ICSEC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:iH-uZ7U-co4C
- 2021 | The 3-dimensional Plant Organs Point Clouds Classification for the Phenotyping Application based on CNNs | K. Rungyaem, K. Sukvichai, T. Phatrapornnant | 12th Int. Conf. on Advances in Information Technology (IAIT) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:r0BpntZqJG4C
- 2021 | Investigation of SIFT and ORB descriptors for Indoor Maps Fusion for the Multi-agent mobile robots | M.H. Chuang, K. Sukvichai | 12th Int. Conf. on Advances in Information Technology (IAIT) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:j3f4tGmQtD8C
- 2021 | Automatic speech recognition for Thai sentence based on MFCC and CNNs | K. Sukvichai, C. Utintu, W. Muknumporn | 2nd Int. Symp. on Instrumentation, Control, Artificial Intelligence (ISICA) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:RHpTSmoSYBkC
- 2021 | An Alternative Approach for Thai Automatic Speech Recognition Based on the CNN-based Keyword Spotting with Real-World Application | K. Sukvichai, C. Utintu | Advances in Science, Technology and Engineering Systems Journal 6 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:BqipwSGYUEgC
- 2020 | Development of a food categories and calories estimation full stack system based on multi-CNNs structures | K. Sukvichai, W. Muknumporn | Journal of Engineering and Digital Technology 8(1):38-49 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:e5wmG9Sq2KIC
- 2020 | Aerodynamics force analysis for designing a flapping butterfly robot wing | K. Sukvichai, K. Yajai | Int. Conf. on Electronics, Information, and Communication (ICEIC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:R3hNpaxXUhUC
- 2020 | Design of a flapping wings butterfly robot based on aerodynamics force | K. Sukvichai, K. Yajai | Advances in Science, Technology and Engineering Systems Journal 5(4):667-675 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:NaGl4SEjCO4C
- 2019 | Food categories classification and Ingredients estimation using CNNs on Raspberry Pi 3 | K. Sukvichai, P. Maolanon, W. Muknumporn | 10th Int. Conf. of Information and Communication Technology for Embedded Systems (ICTEmSys) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:HDshCWvjkbEC
- 2019 | Indoor room identify and mapping with virtual based SLAM using furnitures and household objects relationship based on CNNs | P. Maolanon, K. Sukvichai, N. Chayopitak, A. Takahashi | 10th Int. Conf. of Information and Communication Technology for Embedded Systems (ICTEmSys) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:mB3voiENLucC
- 2018 | Development of a wearable household objects finder and localizer device using CNNs on Raspberry Pi 3 | P. Maolanon, K. Sukvichai | IEEE Int. WIE Conf. on Electrical and Computer Engineering (WIECON-ECE) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:isC4tDSrTZIC
- 2018 | Hidden Dot Patterns Recognition using CNNs on Raspberry Pi Zero W | K. Sukvichai, P. Uthaisang, P. Chuengsutthiwong, P. Maolanon | Int. Conf. on Embedded Systems and Intelligent Technology (ICESIT) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:-f6ydRqryjwC
- 2018 | Simple 3D splint reconstruction using a low cost smart phone line laser 3D scanner | K. Sukvichai, K. Wongsuwan, C. Loraksa, S. Chantarachit | Int. Conf. on Electronics, Information, and Communication (ICEIC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:hC7cP41nSMkC
- 2018 | Design of a visual control based using optical flow for a ball-riding robot | K. Songkrasin, K. Sukvichai, K. Wongsuwan, N. Chayopitak, Y. Koike | Int. Conf. on Electronics, Information, and Communication (ICEIC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:qUcmZB5y_30C
- 2017 | Design of a double-propellers wall-climbing robot | K. Sukvichai, P. Maolanon, K. Songkrasin | IEEE Int. Conf. on Robotics and Biomimetics (ROBIO) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:IWHjjKOFINEC
- 2017 | Generalizing corrective gradient refinement in RBPF for occupancy grid LIDAR SLAM | K. Wongsuwan, K. Sukvichai | IEEE Int. Conf. on Robotics and Biomimetics (ROBIO) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:ZeXyd9-uunAC
- 2017 | Implementation of torque controller for brushless motors on the omni-directional wheeled mobile robot | P. Wasuntapichaikul, K. Sukvichai, Y. Tipsuwan | arXiv:1708.02271 | https://arxiv.org/abs/1708.02271
- 2017 | Feedback linearization-based PI controller for continuous pH process system | J. Rungrangpitayagon, S. Poonvasin, P. Sanposh, R. Rattanawaorahirunkul, K. Sukvichai | 8th Int. Conf. of Information and Communication Technology for Embedded Systems (ICTEmSys) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:7PzlFSSx8tAC
- 2017 | Design of the multi-tasks multi-processors system for an underwater robot | K. Sukvichai, K. Songkrasin, T. Ariyachartphadungkit | 8th Int. Conf. of Information and Communication Technology for Embedded Systems (ICTEmSys) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:dhFuZR0502QC
- 2017 | Feedback Linearization with PID Controller Design for Autonomous Underwater Vehicle Using Particle Swarm Optimization | R. Rattanawaorahirunkul, P. Sanposh, K. Sukvichai, Y. Tipsuwan | Conference proceedings | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:_Qo2XoVZTnwC
- 2016 | Design of a fuzzy logic adaptive optimal robust controller for a ball-riding robot | K. Sukvichai | Int. Conf. on Electronics, Information, and Communication (ICEIC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:0EnyYjriUFMC
- 2016 | Implementation of visual odometry estimation for underwater robot on ROS by using RaspberryPi 2 | K. Sukvichai, K. Wongsuwan, N. Kaewnark, P. Wisanuvej | Int. Conf. on Electronics, Information, and Communication (ICEIC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:hqOjcs7Dif8C
- 2016 | Development of a motion controller for a Parachute Rice Sprout Transplanter | P. Lao-anantana, K. Sukvichai, P. Sripadungtham | Int. Conf. on Electronics, Information, and Communication (ICEIC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:UebtZRa9Y70C
- 2016 | SKUBA 2016 Team Description | K. Wongsuwan, K. Chaiso, N. Kaewnak, K. Songkrasin, N. Yingsukamol, K. Sukvichai | RoboCup Small-Size League | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:ldfaerwXgEUC
- 2015 | Optimal Robust Controller for a Ball-Riding Robot | K. Sukvichai | Int. Technical Conf. on Circuits Systems, Computers (ITC-CSCC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:4DMP91E08xMC
- 2015 | Visual odometry estimation for an underwater robot navigation | K. Wongsuwan, K. Sukvichai | Int. Technical Conf. on Circuits Systems, Computers (ITC-CSCC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:aqlVkmm33-oC
- 2015 | Adaptive feature extraction using sparse autoencoder based on bag-of-word model | K. Chaiso, J. Yodsri, K. Sukvichai | Int. Technical Conf. on Circuits Systems, Computers (ITC-CSCC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:qxL8FJ1GzNcC
- 2015 | Design of the PID Posture Controller for 6-DOF Underwater Robot | T. Ariyachartphadungkit, K. Sukvichai, R. Vanijjirattikhan | Int. Technical Conf. on Circuits Systems, Computers (ITC-CSCC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:M3ejUd6NZC8C
- 2015 | Comparison of deep learning algorithms based on face recognition | K. Chaiso, K. Sukvichai | Int. Technical Conf. on Circuits Systems, Computers (ITC-CSCC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:eQOLeE2rZwMC
- 2015 | Development of visual odometry estimation for an underwater robot navigation system | K. Wongsuwan, K. Sukvichai | IEIE Transactions on Smart Processing and Computing 4(4):216-223 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:ufrVoPGSRksC
- 2014 | Double-level ball-riding robot balancing: From system design, modeling, controller synthesis, to performance evaluation | K. Sukvichai, M. Parnichkun | Mechatronics 24(5):519-532 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:UeHWp8X0CEIC
- 2014 | RoboCup Small-Size League: Past, Present and Future | A. Weitzenfeld, J. Biswas, M. Akar, K. Sukvichai | Robot Soccer World Cup (RoboCup), pp. 611-623 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:2osOgNQ5qMEC
- 2014 | Development of SKUBA Autonomous Underwater Vehicle: Obsidian robot | K. Sukvichai, S. Limsoonthrakul, T. Srisombat | Conference proceedings | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:mVmsd5A6BfQC
- 2014 | PID surface Sliding Mode Control of a Ball-Riding Robot | K. Sukvichai | Int. Technical Conf. on Circuits Systems, Computers (ITC-CSCC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:WF5omc3nYNoC
- 2013 | Skuba 2012 extended team description | T. Panyapiang, K. Chaiso, K. Sukvichai, P. Lertariyasakchai | RoboCup | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:Tyk-4Ss8FVUC
- 2011 | Robot hardware, software, and technologies behind the SKUBA robot team | K. Sukvichai, T. Ariyachartphadungkit, K. Chaiso | Robot Soccer World Cup (RoboCup), pp. 13-24 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:qjMakFHDy7sC
- 2011 | The development of nonlinear model reference PID controller for a bipedal robot | K. Sukvichai, A. Fish Jr | Journal of Computer Science, Informatics & Electrical Engineering 3(1) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:k_IJM867U9cC
- 2011 | Skuba Team Description | K. Chaiso, T. Ariyachartphadungkit, K. Sukvichai | RoboCup Proceedings | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:hFOr9nPyWt4C
- 2010 | Implementation of torque controller for brushless motors on the omni-directional wheeled mobile robot | K. Sukvichai, P. Wasuntapichaikul, Y. Tipsuwan | Int. Technical Conf. on Circuits Systems, Computers (ITC-CSCC), pp. 19-22 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:Y0pCki6q_DkC
- 2010 | Development of the modified kinematics for a wheeled mobile robot | K. Sukvichai, P. Wechsuwanmanee | Int. Technical Conf. on Circuits Systems, Computers (ITC-CSCC), pp. 88-90 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:IjCSPb-OGe4C
- 2009 | Designing a stable humanoid robot trajectory using a real human motion | P. Hoonsuwan, S. Sillapaphiromsuk, K. Sukvichai, A. Fish | 6th Int. Conf. on Electrical Engineering/Electronics (ECTI-CON) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:9yKSN-GCB0IC
- 2008 | The application of nonlinear model reference PID controller for a planar robot arm | K. Sukvichai, A. Fish | 5th Int. Conf. on Electrical Engineering/Electronics (ECTI-CON) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=Lp3xJzwAAAAJ&citation_for_view=Lp3xJzwAAAAJ:zYLM7Y9cAGgC
